Neptune Outdoor Furniture
call us on 01962 777799
we're here to help
HOME
FREE BROCHURE PRODUCTS PRICE LIST SPECIAL OFFERS
CONTACT US
page graphic
Arrow Graphic Seats
Arrow Graphic Benches
Arrow Graphic Picnic Tables
Arrow Graphic Tree Seats
Arrow Graphic Litter Bins
Arrow Graphic Dog Bins
Arrow Graphic Planters
Arrow Graphic Commemorative Plaques
Arrow Graphic Bollards
page graphic
Arrow Graphic Installation Service
Arrow Graphic Free Delivery Area
page graphic
Arrow Graphic Request Brochure
Arrow Graphic Download Brochure
Arrow Graphic Prices
page graphic
Arrow Graphic How to Order
Arrow Graphic Contact Details
Arrow Graphic About Us
page graphic
Arrow Graphic Site Map
Arrow Graphic Useful Links
page graphic
Arrow Graphic For specimen plants visit our neighbour
page graphic
  Humbees of Marwell - opens new window
   
page graphic
PRICE LIST from 1 APRIL 2010
 
PRODUCT CODE FIXING WEIGHT SIZE   PRICE £(GBP)ex vat
      AG-above ground         Quantity  
      BG-below ground       1-4 5-9 10+
 
  Cerro seat CER3 AG 120 kg 1800mm   1260 1197 1134
                   
  Cerro bench CER5 AG 85 kg 1800mm   1045 993 941
                   
  Beaufort seat SF33A AG 75 kg 2000mm   452 430 407
    SF33B BG 75 kg 2000mm   452 430 407
  
  Beaufort armrest seat AR33A AG 75 kg 2000mm   499 475 449
    AR33B BG 75kg 2000mm   499 475 449
  
  Beaufort bench SF35-05A AG 50 kg 1500mm   268 255 241
    SF35-05B BG 50 kg 1500mm   268 255 241
    SF35-06A AG 50 kg 1800mm   279 265 251
    SF35-06B BG 50 kg 1800mm   279 265 251
  
  Beaufort hexagonal tree bench SF34-07A AG 155 kg 750mm dia   932 886 839
    SF34-07B BG 155 kg 750mm dia   932 886 839
    SF34-10A AG 175 kg 1000mm dia   978 929 880
    SF34-10B BG 175 kg 1000mm dia   978 929 880
    SF34-15A AG 200 kg 1500mm dia   1071 1018 964
    SF34-15B BG 200 kg 1500mm dia   1071 1018 964
    SF34-20A AG 230 kg 2000mm dia   1168 1110 1051
    SF34-20B BG 230 kg 2000mm dia   1168 1110 1051
   
  Beaufort square tree bench SF36-10A AG 137 kg 1000 x 1000mm 779 741 701
    SF36-10B BG 137 kg 1000 x 1000mm 779 741 701
SF36-15A AG 167 kg 1500 x 1500mm 932 886 839
SF36-15B BG 167 kg 1500 x 1500mm 932 886 839
  
  Beaufort hexagonal tree seat SF32-10A AG 205 kg 720mm dia   1285 1221 1157
    SF32-10B BG 205 kg 720mm dia   1285 1221 1157
    SF32-15A AG 255 kg 1220mm dia   1393 1324 1254
    SF32-15B BG 255 kg 1220mm dia   1393 1324 1254
    SF32-20A AG 310 kg 1720mm dia 1504 1429 1354
    SF32-20B BG 310 kg 1720mm dia   1504 1429 1354
  
  Beaufort picnic table SF37A AG 120 kg 1830mm   553 526 498
 
  Kara seat SF77A AG 70 kg 1830mm   510 485 459
    SF77B BG 70 kg 1830mm   510 485 459
   
  Kara bench SF75A AG 40 kg 1830mm   305 290 275
    SF75B BG 40 kg 1830mm   305 290 275
   
  Southampton seat SF3 BG 150 kg 2134mm   439 417 395
   
  Neptune bench SF5-05 BG 50 kg 1520mm   248 236 223
    SF5-06 BG 50 kg 1830mm   260 247 234
  
    PG18-05 AG 50 kg 1520mm   248 236 223
    PG18-06 AG 50 kg 1830mm   260 247 234
  
  Neptune square tree bench SF91-10 BG 176 kg 1000 x 1000mm   797 757 717
SF91-15 BG 200 kg 1500 x 1500mm 950 903 855
PG91-10 AG 156 kg 1000 x 1000mm 797 757 717
PG91-15 AG 177 kg 1500 x 1500mm 950 903 855
  
  Avenue wood and metal seat SF43-06 AG 75 kg 1830mm   602 572 542
    SF43-09 AG 110 kg 2743mm   731 695 658
  Avenue all metal seat M43-06 AG 95 kg 1800mm   713 678 642
  M43-08 AG 125 kg 2400mm   862 819 776
  Avenue wood and metal bench SF45-06 AG 71 kg 1830mm   512 486 461
  Avenue all metal bench M45-06 AG 88 kg 1800mm   593 564 534
  
  Avenue wood and metal tree bench SF44-15 AG 239 kg 1500mm dia   1555 1477 1400
    SF44-20 AG 256 KG 2000mm dia   1716 1630 1544
  Tree seats and benches are measured internally from flat face to flat face
   
   
  Adriatic picnic table SF7 BG 250 kg 1830mm   562 534 506
  Woodland picnic table T63A AG 94 kg 1830mm   369 351 331
  As above- extended leg T63B BG 98 kg 1830mm   391 372 352
   
  Plaques SSP04 Stainless Steel 50 letters 50 x 100mm   79    
    SSP06 Stainles Steel 80 letters 50 x 150mm   88    
    EX04 Brass 50 letters 50 x 100mm   84    
    EX06 Brass 80 letters 50 x 150mm   95    
  Slat engraving ENGR One line 30 letters max 2 metres   99    
   
  CONCRETE PLANTERS Hexagonal  
  Small SF65 95 kg 585mm dia x 318mm H 131 125 118
  Medium SF67 260 kg 765mm dia x 533mm H 317 302 285
  Tall SF68 350 kg 765mm dia x 762mm H 428 407 385
  Large SF70 690 kg 1260mm dia x 508mm H 508 483 457
  
  WOODEN PLANTERS   Approx.Weight  
  Heathland Hexagonal HP51-2A 88 kg 750mm dia x 490mm H 651 619 586
HP51-3A 114 kg 750mm dia x 685mm H 715 679 644
HP51-4A 135 kg 750mm dia x 880mm H 794 754 715
HP51-2B 106 kg 1000mm dia x 490mm H 686 652 617
HP51-3B 138 kg 1000mm dia x 685mm H 765 727 689
HP51-4B 165 kg 1000mm dia x 880mm H 856 813 770
HP51-2C 139 kg 1250mm dia x 490mm H 840 798 756
HP51-3C 177 kg 1250mm dia x 685mm H 930 884 837
HP51-4C 209 kg 1250mm dia x 880mm H 1032 980 929
HP51-2D 159 kg 1500mm dia x 490mm H 942 895 848
HP51-3D 203 kg 1500mm dia x 685mm H 1070 1017 963
HP51-4D 241 kg 1500mm dia x 880mm H 1160 1102 1044
   
  Beaufort planter T38-2A 95 kg 1000 W x 500 D x 500mm H 457 452 428
    T38-3A 125 kg 1000 W x 500 D x 700mm H 565 537 509
    T38-4A 155 kg 1000 W x 500 D x 900mm H 660 627 594
    T38-2B 129 kg 1000 W x 1000 D x 500mm H 563 535 507
    T38-3B 168 kg 1000 W x 1000 D x 700mm H 686 652 617
    T38-4B 207 kg 1000 W x 1000 D x 900mm H 812 772 731
    T38-2C 163 kg 1000 W x 1500 D x 500mm H 761 723 685
    T38-3C 210 kg 1000 W x 1500 D x 700mm H 909 864 818
    T38-4C 258 kg 1000 W x 1500 D x 900mm H 1066 1013 959
    T38-2D 202 kg 1500 W x 1500 D x 500mm H 863 820 777
    T38-3D 259 kg 1500 W x 1500 D x 700mm H 1044 992 940
    T38-4D 315 kg 1500 W x 1500 D x 900mm H 1224 1163 1102
    T38-2E 207 kg 2000 W x 1000 D x 500mm H 972 924 875
    T38-3E 268 kg 2000 W x 1000 D x 700mm H 1156 1098 1040
    T38-4E 329 kg 2000 W x 1000 D x 900mm H 1351 1284 1216
   
  Kara planter T42-2A 73 kg 1000 W x 500 D x 500mm H 513 488 462
    T42-3A 91 kg 1000 W x 500 D x 700mm H 609 579 548
    T42-4A 109 kg 1000 W x 500 D x 900mm H 715 680 644
    T42-2B 95 kg 1000 W x 1000 D x 500mm H 607 578 545
    T42-3B 115 kg 1000 W x 1000 D x 700mm H 740 703 666
    T42-4B 135 kg 1000 W x 1000 D x 900mm H 878 834 790
    T42-2C 115 kg 1000 W x 1500 D x 500mm H 822 781 740
    T42-3C 137 kg 1000 W x 1500 D x 700mm H 985 936 887
    T42-4C 159 kg 1000 W x 1500 D x 900mm H 1152 1095 1037
    T42-2D 141 kg 1500 W x 1500 D x 500mm H 932 886 839
    T42-3D 166 kg 1500 W x 1500 D x 700mm H 1128 1072 1015
    T42-4D 190 kg 1500 W x 1500 D x 900mm H 1320 1254 1188
    T42-2E 153 kg 2000 W x 1000 D x 500mm H 1048 996 943
    T42-3E 183 kg 2000 W x 1000 D x 700mm H 1253 1191 1128
    T42-4E 214 kg 2000 W x 1000 D x 900mm H 1458 1385 1312
   
  CONCRETE BOLLARDS  
  Exposed aggregate 300 to 230mm dia. SF19 118 kg   915mm high   52 49 46
  Fair faced 230 to 150mm dia. SF39 70 kg   1067mm high   49 47 44
  Fair faced 230 to 150mm dia. SF49 100 kg   1372mm high   55 52 50
   
  PRODUCT CODE FIXING WEIGHT CAPACITY   PRICE £(GBP)ex vat
      AG Above Ground   Quantity  
  LITTER BINS   BG Below Ground       1-4 5-9 10+
   
  All Steel Bins with galvanised liners  
  Barent all steel bin- with integral lock SF26 AG 55 kg 120 litres 523 497 471
  Baltic all steel bin- below ground SF22 BG 25 kg 65 litres   207 197 186
  Baltic all steel Bin -above ground SF23 AG 25 kg 65 litres   207 197 186
  Brass padlock EX102LS         5.75 5.50 5.25
   
  Neptune timber clad bins - with glavanised liners  
  Round - below ground SF12 BG 25 kg 65 litres   199 189 179
  Round - above ground SF13 AG 25 kg 65 litres   199 189 179
  Rectangular - below ground SF17 BG 25 kg 42 litres   179 170 161
  Rectangular - above ground SF18 AG 25 kg 42 litres   179 170 161
  Brass padlock EX102LS         5.75 5.50 5.25
   
  Concrete Bin - with glavanised liners  
  Large concrete bin SF14 BG 250 kg 100 litres   310 295 279
  Small concrete bin SF16 BG 150 kg 42 litres   222 211 200
  
  Lieutenant Dog Waste Bin - includes mounting post
  Setting into concrete SF52B  BG 24kg 50 litres   206 196 185
  Bolting to hard surface SF52A  AG 22kg 50 litres   209 199 188
  Fixing to wall SF52W  AG 14kg 50 litres   203 193 183
  Colour Options- Red/black, Green/black
   
   
  Standard Delivery is free to UK mainland destinations by flat bed lorry (except concrete bollards where delivery is charged at cost) Excludes installation. A charge may be made if you require delivery on a vehicle with lifting facilities. Seating and picnic tables are delivered in sections for self-assembly on site. Full instructions are included.

Prices are in pounds sterling and exclude VAT which is charged at 17.5%. Weights are approximate

Neptune Outdoor Furniture Ltd. Thompsons Lane, Marwell, Nr. Winchester SO21 1JH

Tel: +44 (0)1962 777799 Fax: +44 (0)1962 777723

E&OE